NOTE: When you watch this page on a computer screen you see more columns with more information
wdt_ID | KartPhoto Present | from Day | race Day | Month number | Month | Race Number | organization | Location | Remark |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 9 | September | 3 | Rotax Max Challenge Germany | Wittgenborn (D) | ||
2 | 10 | 11 | 9 | September | 7 | GK4 Formula Honda 9PK | Veldhoven | ||
3 | V | 17 | 18 | 9 | September | 5 | Chrono Karting 4 Takt | Assen | |
4 | 16 | 18 | 9 | September | 4 | Rotax Max Challenge Euro Tophy | Wackersdorf (D) | ||
8 | 15 | 17 | 7 | Juli | 3 | DKM | Ampfing (D) | ||
9 | 23 | 24 | 7 | Juli | 4 | GK4 Kart Series | Genk (B) | ||
13 | 15 | 16 | 10 | Oktober | 4 | Rotax Max Challenge Germany | Genk (B) | ||
14 | 0 | 16 | 10 | Oktober | 5 | SHW ClubRace | Strijen | ||
17 | 23 | 24 | 7 | Juli | 6 | GK4 Formula Honda 9PK | Genk (B) | ||
18 | 28 | 31 | 7 | Juli | 3 | Iame Euro Series | Castelletto (ITA) | ||
19 | 12 | 14 | 8 | Augustus | 4 | DKM | Mulsen (D) | ||
23 | 0 | 4 | 9 | September | 4 | Zuid-Hollands Kampioenschap | Strijen | ||
24 | 15 | 18 | 9 | September | 8 | CIK FIA Karting | Sarno (ITA) | OK, OK Junior | |
25 | 0 | 24 | 9 | September | 3 | Kart4Fun | Berghem | ||
27 | 23 | 25 | 9 | September | 5 | DKM | Wackersdorf (D) | ||
28 | V | 1 | 2 | 10 | Oktober | 5 | KNAF NXT GP Dutch Open | Emmen | |
33 | 0 | 5 | 6 | Juni | 2 | GrandPrix van Strijen | Strijen | ||
35 | 1 | 4 | 9 | September | 7 | CIK FIA Karting | Le Mans (FR) | KZ, KZ2, Academy | |
38 | 2 | 5 | 6 | Juni | 4 | CIK FIA Karting | Kristianstad (SWE) | OK, OK Junior | |
39 | V | 4 | 5 | 6 | Juni | 3 | NXT GP Dutch Open | Meppen (DE) | |
40 | V | 22 | 23 | 10 | Oktober | 6 | Chrono Karting 4 Takt | Berghem ov | |
41 | V | 18 | 19 | 6 | Juni | 2 | BMC | Mariembourg (B) | |
42 | 16 | 19 | 6 | Juni | 5 | CIK FIA Karting | Adria (ITA) | KZ, KZ2, Academy | |
44 | V | 1 | 2 | 10 | Oktober | 3 | BNL Karting Series | Genk (B) | |
46 | V | 29 | 30 | 10 | Oktober | 4 | BMC | Genk (B) | |
47 | V | 12 | 13 | 11 | November | 7 | Chrono Karting 2 Takt | Genk (B) | |
50 | V | 0 | 26 | 6 | Juni | 3 | Chrono Karting 2 Takt | Veldhoven | |
51 | 25 | 26 | 6 | Juni | 2 | Rotax Max Challenge Germany | Mulsen (D) | ||
52 | V | 1 | 3 | 7 | Juli | 2 | BNL Karting Series | Mariembourg (B) | |
53 | V | 8 | 9 | 10 | Oktober | 6 | Chrono Karting 2 Takt | Berghem | |
54 | 8 | 9 | 10 | Oktober | 6 | GK4 Kart Series | Mariembourg (B) | ||
57 | V | 4 | 5 | 6 | Juni | 3 | KNAF NXT GP Dutch Open | Meppen (DE) | |
58 | V | 10 | 12 | 6 | Juni | 2 | DKM | Genk (B) | |
60 | 19 | 21 | 8 | Augustus | 4 | iame NK Series | Genk (B) | ||
63 | 12 | 13 | 11 | November | 6 | KNAF NXT GP Dutch Open | Spa (B) | ||
67 | 8 | 9 | 10 | Oktober | 8 | GK4 Formula Honda 9PK | Mariembourg (B) | ||
68 | 0 | 15 | 10 | Oktober | 4 | Kart4Fun | Veldhoven | ||
69 | 0 | 19 | 11 | November | 5 | Kart4Fun | Berghem | ||
70 | 19 | 20 | 11 | November | 7 | GK4 Kart Series | Genk (B) | ||
72 | V | 2 | 3 | 7 | Juli | 4 | Chrono Karting 4 Takt | Venray | |
73 | V | 8 | 10 | 7 | Juli | 3 | Rotax Max Challenge Euro Tophy | Mariembourg (B) | |
77 | V | 20 | 21 | 8 | Augustus | 4 & 5 | Chrono Karting 2 Takt | Kerpen (D) | * Geen Micro / Mini |
78 | V | 10 | 11 | 9 | September | 3 | BMC | Kerpen (D) | |
80 | 19 | 20 | 11 | November | 9 | GK4 Formula Honda 9PK | Genk (B) | ||
81 | 25 | 28 | 8 | Augustus | 4 | Iame Euro Series | Genk (B) | ||
82 | 12 | 13 | 11 | November | 6 | KNAF NXT GP Dutch Open | Spa (B) | ||
83 | 0 | 19 | 11 | November | 5 | Kart4Fun | Berghem | ||
84 | 19 | 20 | 11 | November | 7 | GK4 Kart Series | Genk (B) | ||
88 | 10 | 11 | 9 | September | 5 | GK4 Kart Series | Veldhoven | ||
90 | 0 | 10 | 7 | Juli | 3 | SHW ClubRace | Strijen | ||
91 | 7 | 10 | 7 | Juli | 6 | CIK FIA Karting | Franciacorta (ITA) | OK, OK Junior | |
94 | V | 27 | 28 | 8 | Augustus | 4 | KNAF NXT GP Dutch Open | Vledderveen | |
KartPhoto Present | Month number | Month | Race Number | organization | Location | Remark |
All KartPhoto's from the 2nd BNL Karting Series Karting des Fagnes - Officiel are online !
Watch, Order and Download here your KartPhoto's. prices are from € 1,99, questions? send us a message 👍
... See MoreSee Less
KartPhoto.com | Gallery-BNL-2-Mariembourg-2022
www.kartphoto.com
View, order and download all your kartphoto's from the 2nd BNL at MariembourgPlease notify us if you find any errors – last update 30-05-2022
With a proviso for typing errors and calendar changes.
wdt_ID | KartPhoto Present | from Day | race Day | Month number | Month | Race Number | organization | Location | Remark |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 9 | September | 3 | Rotax Max Challenge Germany | Wittgenborn (D) | ||
2 | 10 | 11 | 9 | September | 7 | GK4 Formula Honda 9PK | Veldhoven | ||
3 | V | 17 | 18 | 9 | September | 5 | Chrono Karting 4 Takt | Assen | |
4 | 16 | 18 | 9 | September | 4 | Rotax Max Challenge Euro Tophy | Wackersdorf (D) | ||
8 | 15 | 17 | 7 | Juli | 3 | DKM | Ampfing (D) | ||
9 | 23 | 24 | 7 | Juli | 4 | GK4 Kart Series | Genk (B) | ||
13 | 15 | 16 | 10 | Oktober | 4 | Rotax Max Challenge Germany | Genk (B) | ||
14 | 0 | 16 | 10 | Oktober | 5 | SHW ClubRace | Strijen | ||
17 | 23 | 24 | 7 | Juli | 6 | GK4 Formula Honda 9PK | Genk (B) | ||
18 | 28 | 31 | 7 | Juli | 3 | Iame Euro Series | Castelletto (ITA) | ||
19 | 12 | 14 | 8 | Augustus | 4 | DKM | Mulsen (D) | ||
23 | 0 | 4 | 9 | September | 4 | Zuid-Hollands Kampioenschap | Strijen | ||
24 | 15 | 18 | 9 | September | 8 | CIK FIA Karting | Sarno (ITA) | OK, OK Junior | |
25 | 0 | 24 | 9 | September | 3 | Kart4Fun | Berghem | ||
27 | 23 | 25 | 9 | September | 5 | DKM | Wackersdorf (D) | ||
28 | V | 1 | 2 | 10 | Oktober | 5 | KNAF NXT GP Dutch Open | Emmen | |
33 | 0 | 5 | 6 | Juni | 2 | GrandPrix van Strijen | Strijen | ||
35 | 1 | 4 | 9 | September | 7 | CIK FIA Karting | Le Mans (FR) | KZ, KZ2, Academy | |
38 | 2 | 5 | 6 | Juni | 4 | CIK FIA Karting | Kristianstad (SWE) | OK, OK Junior | |
39 | V | 4 | 5 | 6 | Juni | 3 | NXT GP Dutch Open | Meppen (DE) | |
40 | V | 22 | 23 | 10 | Oktober | 6 | Chrono Karting 4 Takt | Berghem ov | |
41 | V | 18 | 19 | 6 | Juni | 2 | BMC | Mariembourg (B) | |
42 | 16 | 19 | 6 | Juni | 5 | CIK FIA Karting | Adria (ITA) | KZ, KZ2, Academy | |
44 | V | 1 | 2 | 10 | Oktober | 3 | BNL Karting Series | Genk (B) | |
46 | V | 29 | 30 | 10 | Oktober | 4 | BMC | Genk (B) | |
47 | V | 12 | 13 | 11 | November | 7 | Chrono Karting 2 Takt | Genk (B) | |
50 | V | 0 | 26 | 6 | Juni | 3 | Chrono Karting 2 Takt | Veldhoven | |
51 | 25 | 26 | 6 | Juni | 2 | Rotax Max Challenge Germany | Mulsen (D) | ||
52 | V | 1 | 3 | 7 | Juli | 2 | BNL Karting Series | Mariembourg (B) | |
53 | V | 8 | 9 | 10 | Oktober | 6 | Chrono Karting 2 Takt | Berghem | |
54 | 8 | 9 | 10 | Oktober | 6 | GK4 Kart Series | Mariembourg (B) | ||
57 | V | 4 | 5 | 6 | Juni | 3 | KNAF NXT GP Dutch Open | Meppen (DE) | |
58 | V | 10 | 12 | 6 | Juni | 2 | DKM | Genk (B) | |
60 | 19 | 21 | 8 | Augustus | 4 | iame NK Series | Genk (B) | ||
63 | 12 | 13 | 11 | November | 6 | KNAF NXT GP Dutch Open | Spa (B) | ||
67 | 8 | 9 | 10 | Oktober | 8 | GK4 Formula Honda 9PK | Mariembourg (B) | ||
68 | 0 | 15 | 10 | Oktober | 4 | Kart4Fun | Veldhoven | ||
69 | 0 | 19 | 11 | November | 5 | Kart4Fun | Berghem | ||
70 | 19 | 20 | 11 | November | 7 | GK4 Kart Series | Genk (B) | ||
72 | V | 2 | 3 | 7 | Juli | 4 | Chrono Karting 4 Takt | Venray | |
73 | V | 8 | 10 | 7 | Juli | 3 | Rotax Max Challenge Euro Tophy | Mariembourg (B) | |
77 | V | 20 | 21 | 8 | Augustus | 4 & 5 | Chrono Karting 2 Takt | Kerpen (D) | * Geen Micro / Mini |
78 | V | 10 | 11 | 9 | September | 3 | BMC | Kerpen (D) | |
80 | 19 | 20 | 11 | November | 9 | GK4 Formula Honda 9PK | Genk (B) | ||
81 | 25 | 28 | 8 | Augustus | 4 | Iame Euro Series | Genk (B) | ||
82 | 12 | 13 | 11 | November | 6 | KNAF NXT GP Dutch Open | Spa (B) | ||
83 | 0 | 19 | 11 | November | 5 | Kart4Fun | Berghem | ||
84 | 19 | 20 | 11 | November | 7 | GK4 Kart Series | Genk (B) | ||
88 | 10 | 11 | 9 | September | 5 | GK4 Kart Series | Veldhoven | ||
90 | 0 | 10 | 7 | Juli | 3 | SHW ClubRace | Strijen | ||
91 | 7 | 10 | 7 | Juli | 6 | CIK FIA Karting | Franciacorta (ITA) | OK, OK Junior | |
94 | V | 27 | 28 | 8 | Augustus | 4 | KNAF NXT GP Dutch Open | Vledderveen | |
KartPhoto Present | Month number | Month | Race Number | organization | Location | Remark |
Not satisfied with your KartPhoto? Tell us and we will find a solution.
Are you satisfied? Help us and tell your friends!
© 2022 KartPhoto.com
Chamber of Commerce 52160157
It is strictly forbidden to copy, or screenshot any kartphoto.
Please respect our work :)